Cifras medianas de los 238 fondos de la categoría, ventana Todo. La mediana y no la media: con una categoría de un solo fondo afortunado, la media describe a ese fondo y a ninguno más. Sin convertir de divisa: esta categoría tiene clases en 6 monedas y las rentabilidades de arriba las mezclan. Para compararlas, elige una divisa en el filtro de abajo.
Casas de gestión con fondos en «Digital Assets»
| Casa | Fondos | Clases | Patrimonio | |
|---|---|---|---|---|
| Valour | 56 | 57 | 321,3 M | |
| 21Shares | 55 | 55 | 2020 M | |
| CoinShares | 27 | 27 | 2801 M | |
| Virtune | 17 | 17 | 122,1 M | |
| Bitwise | 16 | 16 | 1044 M | |
| VanEck | 13 | 13 | 559 M | |
| WisdomTree | 12 | 12 | 1278 M | |
| DeFi Technologies | 10 | 11 | 7,3 M | |
| Global X | 5 | 5 | 4,6 M | |
| DDA ETP | 4 | 4 | 20,8 M | |
| Leverage Shares | 4 | 4 | 2,7 M | |
| SA1 Issuer | 4 | 4 | 15,5 M | |
| Bitcoin | 2 | 2 | 3,5 M | |
| DWS | 2 | 2 | 54,9 M | |
| Hashdex | 2 | 2 | 88,5 M | |
| LEONTEQ SECURITIES | 2 | 2 | — | |
| A&G Fondos | 1 | 2 | 10,6 M | |
| Renta 4 | 1 | 2 | 1,2 M | |
| BlackRock | 1 | 1 | 803,8 M | |
| Digital | 1 | 1 | 2 M | |
| Fidelity | 1 | 1 | 201 M | |
| Invesco | 1 | 1 | 211 M | |
| Vident | 1 | 1 | — |
Cuenta los mismos fondos que las cifras de arriba y que la tabla de abajo. Una casa es la marca, no la sociedad: las 783 entidades del catálogo se agrupan en 623 casas y cada nombre lleva a su ficha.
Fondos de la categoría · 238
| Fondo | Categoría | Div. | Rent. | CAGR | Vol. | Máx DD | Sharpe▾ | TER | SRRI | Morningstar | Patrimonio | Años | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB00BVBJQ593 · CoinShares (Jersey) Limited | 104.3 % | 444.46 % | 86.8 % | -26.9 % | 5.08 | — | — | — | 17,6 M | 0.4 | |||
DE000A4ARTJ5 · Bitwise Europe GmbH | 50.0 % | 250.93 % | 83.1 % | -26.4 % | 2.99 | — | — | 1,7 M | 0.3 | ||||
CH1149139623 · DeFi Technologies Inc | 2673197.3 % | 109.95 % | 103.8 % | -89.1 % | 1.05 | — | — | — | 13.7 | ||||
CH1149139706 · DeFi Technologies Inc | 590218.4 % | 88.10 % | 84.4 % | -84.7 % | 1.04 | — | — | 17 k | 13.7 | ||||
SE0007525332 · CoinShares XBT Provider AB | 23458.5 % | 65.31 % | 72.3 % | -83.7 % | 0.89 | — | — | — | 10.9 | ||||
CH0496454155 · 21Shares AG | 2433.1 % | 61.06 % | 79.5 % | -71.2 % | 0.73 | — | — | 9 M | 6.8 | ||||
CH0454664001 · 21Shares AG | 1407.8 % | 44.29 % | 62.8 % | -76.8 % | 0.66 | — | — | 419,2 M | 7.4 | ||||
CH1199067674 · 21Shares AG | 211.9 % | 32.16 % | 47.2 % | -52.5 % | 0.59 | — | — | 327,8 M | 4.1 | ||||
GB00BJYDH287 · WisdomTree Management Jersey Limited | 725.7 % | 37.34 % | 60.6 % | -76.7 % | 0.57 | — | — | 971,5 M | 6.7 | ||||
DE000A27Z304 · Bitwise Europe GmbH | 488.3 % | 33.50 % | 55.5 % | -77.0 % | 0.55 | — | — | 564,6 M | 6.1 | ||||
CH0454664027 · 21Shares AG | 1222.7 % | 41.88 % | 77.4 % | -79.0 % | 0.51 | — | — | 176,5 M | 7.4 | ||||
CH1506167027 · 21Shares AG | 32.1 % | 53.33 % | 102.2 % | -29.1 % | 0.49 | — | — | 775 k | 0.7 | ||||
DE000A3G3ZD0 · DDA ETP AG | 95.4 % | 23.42 % | 46.6 % | -52.4 % | 0.44 | — | — | 6,7 M | 3.2 | ||||
DE000A3GSUE1 · VanEck ETP AG | 223.9 % | 27.41 % | 54.1 % | -61.5 % | 0.44 | — | — | 25 M | 4.8 | ||||
CH0573883474 · Valour Inc | 257.6 % | 25.32 % | 58.2 % | -74.0 % | 0.41 | — | — | — | 5.7 | ||||
DE000A28M8D0 · VanEck (Europe) GmbH | 244.5 % | 24.30 % | 60.0 % | -74.4 % | 0.38 | — | — | 360,8 M | 5.7 | ||||
CH0445689208 · 21Shares AG | 518.8 % | 26.80 % | 67.4 % | -82.9 % | 0.36 | — | — | 102 M | 7.7 | ||||
SE0020541639 · Virtune AB | 286.3 % | 57.68 % | 161.1 % | -63.2 % | 0.34 | — | — | — | 3.0 | ||||
CH0496484640 · 21Shares AG | 617.0 % | 33.53 % | 104.5 % | -78.4 % | 0.32 | — | — | 22,4 M | 6.8 | ||||
CH0475986318 · 21Shares AG | 286.4 % | 21.06 % | 63.7 % | -78.5 % | 0.29 | — | — | 11,7 M | 7.1 | ||||
CH0508793459 · 21Shares AG | 270.6 % | 21.79 % | 68.0 % | -83.1 % | 0.28 | — | — | 14,4 M | 6.6 | ||||
JE00BPRDNL86 · CoinShares (Jersey) Limited | 63.0 % | 15.77 % | 51.7 % | -60.1 % | 0.25 | — | — | 6,8 M | 3.3 | ||||
SE0010296582 · CoinShares XBT Provider AB | 431.1 % | 20.90 % | 102.4 % | -94.5 % | 0.19 | — | — | — | 8.8 | ||||
CH1149139672 · DeFi Technologies Inc | 56.6 % | 12.10 % | 50.4 % | -57.8 % | 0.19 | — | — | — | 3.9 | ||||
CH1114873776 · 21Shares AG | 122.5 % | 17.06 % | 99.7 % | -96.2 % | 0.13 | — | — | 381,3 M | 5.1 | ||||
DE000A3G3ZL3 · Bitwise Europe GmbH | 30.8 % | 8.52 % | 57.7 % | -64.2 % | 0.13 | — | — | 1,1 M | 3.3 | ||||
CH0454664043 · 21Shares AG | 168.6 % | 14.46 % | 101.3 % | -82.7 % | 0.12 | — | — | 221,7 M | 7.3 | ||||
GB00BLBDZV05 · Global X | 45.1 % | 8.85 % | 47.4 % | -63.3 % | 0.10 | — | — | 1,7 M | 4.4 | ||||
GB00BLD4ZL17 · CoinShares (Jersey) Limited | 61.6 % | 9.08 % | 56.5 % | -76.7 % | 0.10 | — | — | 1049 M | 5.5 | ||||
CH1503127917 · 21Shares AG | 8.6 % | 12.70 % | 100.4 % | -39.3 % | 0.09 | — | — | 3,3 M | 0.7 | ||||
ES0124722010 · A&G Fondos SGIIC | 19.0 % | 6.59 % | 47.7 % | -59.1 % | 0.08 | 0.90 % | — | 9,7 M | 2.7 | ||||
CH1471826029 · 21Shares AG | 10.1 % | 11.05 % | 96.1 % | -63.6 % | 0.08 | — | — | 26,3 M | 0.9 | ||||
CH0548689600 · Bitcoin Capital AG | 26.9 % | 4.05 % | 55.6 % | -85.3 % | 0.07 | — | — | 2,7 M | 6.0 | ||||
CH1218734544 · Hashdex AG | 34.0 % | 8.15 % | 56.0 % | -61.6 % | 0.06 | — | — | 3,5 M | 3.7 | ||||
JE00BPRDNM93 · CoinShares (Jersey) Limited | 22.8 % | 6.35 % | 60.1 % | -67.5 % | 0.06 | — | — | 1,3 M | 3.3 | ||||
GB00BM9JYH62 · Global X | 17.5 % | 4.89 % | 86.5 % | -85.8 % | 0.02 | — | — | 40 k | 3.4 | ||||
XS2434891219 · Fidelity Exchange Traded Products GmbH | 38.8 % | 7.63 % | 283.1 % | -67.0 % | 0.02 | — | — | 201 M | 4.5 | ||||
CH1209763130 · 21Shares AG | 41.3 % | 9.39 % | 327.6 % | -66.2 % | 0.01 | — | — | 54 M | 3.9 | ||||
DE000A3GPSP7 · VanEck (Europe) GmbH | 16.2 % | 2.86 % | 73.1 % | -77.0 % | 0.01 | — | — | 95,7 M | 5.3 | ||||
CH1314031258 · LEONTEQ SECURITIES AG | 11.8 % | 4.73 % | 41.6 % | -42.7 % | 0.01 | — | — | — | — | 2.4 | |||
GB00BLD4ZM24 · CoinShares (Jersey) Limited | 21.9 % | 3.72 % | 71.8 % | -79.2 % | 0.00 | — | — | 218,5 M | 5.4 | ||||
DE000A3GYNB0 · Bitwise Europe GmbH | 25.3 % | 5.42 % | 364.8 % | -85.8 % | 0.00 | — | — | 102,4 M | 4.3 | ||||
GB00BRBMZ190 · Valour Inc | 9.1 % | 3.02 % | 63.7 % | -66.8 % | 0.00 | — | — | 155 k | 2.9 | ||||
GB00BM9JYJ86 · Global X | 10.7 % | 3.05 % | 81.1 % | -78.5 % | 0.00 | — | — | 42 k | 3.4 | ||||
DE000A3GMKD7 · Bitwise Europe GmbH | 16.1 % | 2.80 % | 70.2 % | -78.9 % | -0.01 | — | — | 52,2 M | 5.4 | ||||
CH1184151731 · Hashdex AG | 14.6 % | 3.26 % | 53.8 % | -61.4 % | -0.02 | — | — | 85 M | 4.3 | ||||
DE000A3GK2N1 · DDA ETP GmbH | 12.2 % | 2.21 % | 54.3 % | -76.7 % | -0.02 | — | — | 10,4 M | 5.3 | ||||
CH1135202161 · 21Shares AG | 7.4 % | 1.50 % | 61.6 % | -77.1 % | -0.04 | — | — | 12,2 M | 4.8 | ||||
XS2376095068 · Invesco | 8.3 % | 1.72 % | 50.4 % | -72.9 % | -0.04 | — | — | 211 M | 4.7 | ||||
GB00BNGJ9G01 · WisdomTree Issuer X Limited | -2.1 % | -0.48 % | 89.7 % | -92.7 % | -0.05 | — | — | 31 M | 4.4 |
Las clases del mismo fondo van agrupadas en una fila, la mejor según la columna por la que ordenas. Para cruzar esta categoría con otros filtros, usa el screener. Las rentabilidades de la tabla están en la divisa de cada clase, sin convertir: dos filas en divisas distintas no se comparan sin más.
